Advanced B Complex 90 vcapsules
Description
Send to friend
Reviews
|
Supplement Facts |
||||
| Per Capsule | Per Day (3 Capsules) | |||
| Amount % Daily Value | Amount %Daily Value | |||
| Vitamin B2 (Riboflavin) | 2.5 mg | 49% | 7.5 mg | 147% |
| Vitamin B3 (Niacin – from Inositol Hexanicotinate) | 104 mg | 174% | 312 mg | 520% |
| Vitamin B6 (Pyridoxal-5-phosphate) |
33.3 mg | 550% | 100 mg | 1650% |
| Folic Acid (folate) | 333.3 mcg | 83% | 1000 mcg | 250% |
| Vitamin B12 (Methylcobalamin) | 333.3 mcg | 5556% | 1000 mcg | 16667% |
| Biotin | 166.7 mcg | 56% | 500 mcg | 167% |
| Vitamin B5 (Pantothenic acid) | 100 mg | 333% | 300 mg | 1000% |
| Benfotiamine | 33.3 mg | † | 100 mg | † |
| Choline (Bitartrate) | 200 mg | † | 600 mg | † |
| Inositol (from Inositol, Inositol Hexanicotinate) | 128 mg | † | 384 mg | † |
| † Daily Value Not Established. Other ingredients: Capsule; hypromellose and chlorophyll. | ||||
AOR guarantees that no ingredients not listed on the label have been added to the product. Contains no wheat, gluten, corn, nuts, dairy, soy, eggs, fish, shellfish or any animal byproduct..
ADULT DOSAGE: Take one capsule three times daily with food, or as directed by a qualified health care practitioner.
Source
Multi-Sourced
Pregnancy / Nursing
Due to lack of studies involving benfotiamine, best to avoid.
No posts found


